Description
HP 477dw All-in-One Multifunction color printer
Part number:D3Q20C#AKY
Media
Key Specifications
PageWide
Colour
Scan
Copy
Fax
Wireless
Yes
Print Speed
Up to 40 ppm
Page Volume
750 to 4500
3-10 Users
Product overview
The lowest cost for professional color
Count on exceptional value and the results businesses need—print professional-quality color documents for the lowest cost per color page.
The fastest MFP in its class
Best-in-class print speeds, fast printing from sleep mode, and single-pass, two-sided scanning keep productivity on track. Documents are ready fast, so there’s less waiting.
Proven technology. Superior energy efficiency.
Minimize interruptions and downtime with efficient, reliable performance. Conserve resources and use less energy than laser printers, with HP PageWide Technology designed for today’s busy office.
Best-in-class security and management features
Help protect your fleet, data, and documents with best-in-class security and fleet management features. Help secure important information and get the tools you need to work efficiently and confidently.
Key Features
HP PageWide Technology
HP PageWide is designed with fewer moving parts. The stationary, page-width print bar enables unmatched speeds, improved reliability, and fewer replacement parts, all with professional print quality at the lowest total cost of operation in its class.
2-sided scanning
Save time and reduce waste with two-sided scanning that captures all your data in a single pass.
Color touchscreen (printer)
Manage jobs directly at the MFP, using the HP color touchscreen.
HP ePrint
Print photos, documents, and more when you’re on the go, using HP ePrint.
HP Mobile Printing
Easily print from your smartphone, tablet, and notebook at work, home, or on the go.
HP Original Ink Cartridges
- L0R96AL – HP 974A Black Original PageWide Cartridge (~3500 pages)
- L0R87AL – HP 974A Cyan Original PageWide Cartridge
- L0R90AL – HP 974A Magenta Original PageWide Cartridge
- L0R93AL – HP 974A Yellow Original PageWide Cartridge (CMY composite ~3000 pages)
- L0S08AL – HP 974X High Yield Black Original PageWide Cartridge (~10,000 pages)
- L0R99AL – HP 974X High Yield Cyan Original PageWide Cartridge
- L0S02AL – HP 974X High Yield Magenta Original PageWide Cartridge
- L0S05AL – HP 974X High Yield Yellow Original PageWide Cartridge (CMY composite ~7000 pages)
In the box
What’s in the box
- HP PageWide Pro 477dw Multifunction Printer
- HP 974 Setup Black PageWide Cartridge (~3000 pages)
- HP 974 Setup Cyan PageWide Cartridge
- HP 974 Setup Magenta PageWide Cartridge
- HP 974 Setup Yellow PageWide Cartridge (CMY composite ~1500 pages)
- power cord
- phone cord
- installation guide
- CD-ROMs (for software, Windows and Mac printer drivers, and User’s Guide). Chile: HP PageWide Pro 477dw Multifunction Printer
- HP 974 Setup Black PageWide Cartridge (~3000 pages)
- HP 974 Setup Cyan PageWide Cartridge
- HP 974 Setup Magenta PageWide Cartridge
- HP 974 Setup Yellow PageWide Cartridge (CMY composite ~1500 pages)
- power cord
- phone cord
- installation guide
- CD-ROMs (for software, Windows and Mac printer drivers, and User’s Guide)
- USB cable
cable(s)
- Chile: Yes, 1 USB cable
- 1 Phone cord
- Rest of regions: 1 Phone cord
Specifications
Print speed black (ISO) | Up to 40 ppm |
Print speed color (ISO) | Up to 40 ppm |
First page out black (letter, ready) | As fast as 6.5 sec |
First page out color (letter, ready) | As fast as 7 sec |
Recommended monthly page volume | 750 to 4500 |
Print technology | HP PageWide Technology with pigmented inks |
Print quality black (best) | Up to 1200 x 1200 optimized dpi from 600 x 600 input dpi (on Unspecified, Plain, HP Premium Presentation Matte, and HP Brochure Matte) |
Print quality color (best) | Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) |
Display | 4.3″ CGD (color graphics), IR touchscreen |
Processor speed | 1.2 GHz |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print languages | HP PCLXL (PCL6), PCL5, native PDF, HP Postscript Level 3 emulation |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing Google Cloud Print 2.0 Mobile Apps |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host 1 Hi-Speed USB 2.0 Device 1 Ethernet 10/100 Base-TX network 2 RJ-11 modem port/phone line 802.11 b/g/n Station 802.11 b/g Access Point |
Connectivity, optional | Support the following external Jetdirect servers Print only: HP Jetdirect en1700 External Print Server (J7988G), HP Jetdirect en3700 Fast-Ethernet External Print Server for Network Capable Hi-Speed USB 2.0 & 3.0 Peripherals (J7942G), HP Jetdirect ew2400 802.11b/g wireless and Fast Ethernet external print server (USB 2.0, 10/100Base-TX, 802.11b/g) (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A) Other supported accessories: Apple AirPort Express, Apple AirPort Extreme, Apple Airport TimeCapsule WiFi Direct |
Network ready | Standard (built-in Ethernet and WiFi 802.11b/g/n) |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Minimum System Requirements for Macintosh | Apple® OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks 1 GB HD Internet required USB |
Compatible Operating Systems | Windows 10, Windows 8, Windows 7, Mac OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, Linux (hplip.net) |
Memory card compatibility | None |
Memory | 768 MB |
Maximum Memory | 768 MB |
Paper handling input, standard | 500-sheet input tray, 50-sheet multi-purpose tray |
Paper handling input, optional | Optional 500 sheet tray |
Paper handling output, standard | 300-sheet face-down output bin |
Duplex printing | Automatic (standard) |
Media sizes supported | Tray 1: Letter, oficio, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, envelopes (No. 10, Monarch) Tray 2: Letter, statement, executive, envelopes (No. 10) Tray 3: Letter, oficio, legal, statement, executive |
Media sizes, custom | Tray 1: 3 x 5 in to 8.5 x 14 in Tray 2: 4.0 x 8.3 in to 8.5 x 11.7 in Optional Tray 3: 4.0 x 8.3 in to 8.5 x 14 in |
Media types | Plain paper (light, intermediate, mid-weight, heavy, extra heavy, prepunched, recycled, bond, other inkjet plain paper), photo (glossy, gloss, soft gloss, satin, matte, other inkjet photo), envelopes, labels, cards, specialty papers (glossy brochure, matte brochure, tri-fold brochure, Hagaki, greeting cards, other inkjet specialty paper) |
Media weight, recommended | 16 to 32 lb (plain paper) 33 to 80 lb (photo) 20 to 24 lb (envelope) 32 to 48 lb (brochure) 90 to 110 lb (card) |
Borderless printing | No |
Scan size, maximum | 8.5 x 14 in |
Scan size (ADF), maximum | 8.5 x 14 in |
Scanner type | Flatbed, ADF |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan resolution, optical | Up to 1200 dpi |
Duplex ADF scanning | Yes |
Automatic document feeder capacity | Standard, 50 sheets |
Digital sending standard features | Scan-to E-mail with LDAP email address lookup Scan-to Network Folder Scan-to USB Scan-to Sharepoint Scan-to Computer with SW Fax Archive-to Network Folder Fax Archive to E-mail Fax-to Computer Enable/Disable Fax Enable/Disable color Fax, Color Access Control Native Authorization & authentication |
Copy Speed Black (maximum, A4) | Up to 55 cpm |
Copy Speed Color (maximum, A4) | Up to 55 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Faxing | Yes, color |
Fax transmission speed (letter) | 4 sec per page |
Fax memory | Up to 100 pages (black and white) Up to 8 pages (color) |
Fax Resolution Black (best) | 300 x 300 dpi |
Fax Speed Dials, Maximum Number | Up to 199 numbers |
Fax Broadcast Locations | 20 |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 100 watts (Maximum), 70 watts average (Printing), 10 watts (Ready), 4.8 watts (Sleep), 0.2 watts (Manual-Off) |
Energy efficiency | ENERGY STAR® China CEL China CCC and CECP |
Dimensions (W x D x H) | 530 x 407 x 467 mm |
Maximum dimensions (W x D x H) | 802 x 694 x 467 mm |
Weight | 22.15 kg |
Warranty | One-year, on-site warranty, service and support one-year technical phone support, chat, and e-mail |
Mobile printing
The easiest way to print from your smartphone or tablet.