Description
HP Officejet 7510 Wide Format All-in-One Multifunction color printer
HP
-
Get whatever you need – as fast as you need it
Scan, copy and fax from one device and print in a wide range of sizes – for virtually any business need. Scan to your USB drive, PC and email, and fax to your PC for quick and easy access. Walk up and print or scan right from a memory device via the easy-access USB port. -
Enjoy affordable, professional printing
Help your business save with a nice printing – from photos to borderless marketing materials. Count on laser b/w text and stunning color graphics and photos – right in the office. Create professional borderless flyers, brochures and more – directly from your wide-format all-in-one. -
Save energy, save paper, save time
Schedule your printer to turn on when you need it and off when you don’t – and save up on energy use. Conserve resources, using digital fax capabilities that enable you to view and store faxes electronically.
Media
Key Specifications
Inkjet
Colour
Scan
Copy
Fax
Wireless
Yes
Print speed color
Up to 8 ppm
Print speed black
Up to 15 ppm
Page Volume
200 to 800
1-3 Users
Product overview
Whatever you need—as fast as you need it
Stay on top of pressing tasks, without losing valuable business time. This versatile all-in-one is loaded with the productivity features you need to keep business moving.
Affordable, professional-quality printing
Show off the best of your business—without breaking your budget. Produce stunning, professional-quality color photos and documents in both standard size and wide format—right in the office.
Get more done in less time
Streamline the way you work. This all-in-one offers a host of innovative productivity features that help you work more efficiently—both in and out of the office.
Save energy. Save paper. Save time.
Decrease your energy use while saving on paper costs. This super-efficient HP OfficeJet Wide Format all-in-one helps you speed through tasks, without eating up valuable resources.
Key Features
HP Mobile Printing
Easily print from your smartphone, tablet, and notebook at work, home, or on the go.
HP All-in-One Printer Remote app
Manage your all-in-one or MFP from your smartphone or tablet, using the HP All-in-One Printer Remote app.
HP ePrint
Print photos, documents, and more when you’re on the go, using HP ePrint.
4 individual inks
Individual Inks – Replace only the individual ink cartridge that runs out
Automatic document feeder
Allows multiple pages to be copied or scanned at one time
Borderless printing
Borderless photos are printed right to the edge of the paper. You get beautiful photo prints with no trimming!
Color touchscreen (printer)
Manage jobs directly at the MFP, using the HP color touchscreen.
Ethernet (printer)
Add this device to your office Ethernet network to share with your workgroup.
Scan to email
Save time by sending scanned documents or photos directly from your printer to email recipients.
Fax
HP Auto Wireless Connect
Set up without a fuss—automatically connect to your wireless network.
Wireless direct printing
Print wirelessly from your mobile device without a Wi-Fi code or password.
Original HP Cartridges
- CN057AL – HP 932 Black Original Ink Cartridge (~400 pages)
- CN053AL – HP 932XL High Yield Black Original Ink Cartridge (~1000 pages)
- CN054AL – HP 933XL High Yield Cyan Original Ink Cartridge (~825 pages)
- CN055AL – HP 933XL High Yield Magenta Original Ink Cartridge (~825 pages)
- CN056AL – HP 933XL High Yield Yellow Original Ink Cartridge (~825 pages)
In the box
What’s in the box
- HP OfficeJet 7510 Wide Format All-in-One Printer
- HP 932 Black OfficeJet Ink Cartridge (~ 400 pages)
- HP 933 Cyan OfficeJet Ink Cartridge
- HP 933 Magenta OfficeJet Ink Cartridge
- HP 933 Yellow OfficeJet Ink Cartridge: composite yield (~330 pages)
- Getting started guide
- One wordless poster, Power cord
- Power supply
- SW CD
- Phone cord. (Chile, 1 USB cable)
cable(s)
- No, please purchase USB cable separately, 1 Phone cord (Chile: Yes, 1 USB cable)
Specifications
Print speed black (ISO) | Up to 15 ppm |
Print speed color (ISO) | Up to 8 ppm |
First page out black (letter, ready) | As fast as 16 sec |
First page out color (letter, ready) | As fast as 20 sec |
Recommended monthly page volume | 200 to 800 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 600 x 1200 dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Display | 2.65″ LCD (color) with IR touchscreen function |
Processor speed | 500 MHz |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Connectivity, standard | 1 USB (2.0) 1 Ethernet 1 Wireless 802.11b/g/n 1 USB host 1 RJ-11 fax |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB HD, Internet Explorer, CD-ROM/DVD or Internet, USB Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB HD, Internet Explorer 8, CD-ROM/DVD or Internet, USB Windows® XP SP3 (32-bit only): Intel Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB HD, Internet Explorer 8, CD-ROM/DVD or Internet, USB Mac OS X v 10.8, v 10.9 or v 10.10: 1 GB HD, Internet, USB Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Minimum System Requirements for Macintosh | Mac OS X v 10.8, v 10.9 or v 10.10: 1 GB HD, Internet, USB |
Compatible Operating Systems | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions) Mac OS X v 10.8, v 10.9 or v 10.10 Linux (For more information, see http://hplipopensource.com/hplip-web/index.html). |
Memory | 256 MB |
Maximum Memory | 256 MB |
Paper handling input, standard | 250-sheet input tray |
Paper handling output, standard | 75-sheet output tray |
Duplex printing | Manual |
Media sizes supported | index card 4 x 6, index card 5 x 7, index card 5 x 8, index card 3 x 5, index card letter, 12 x 12 in, 11 x 14 in, 8 x 10 in, 8.5 x 13 in, US EDP, US photo 12 x 12, Envelope No.6 3/4, HP greeting card, Letter, Tabloid 11 x 17, Envelope No. 10, Envelope Monarch, US executive, US legal, Statement, Super B |
Media sizes, custom | 3 x 5 to 13 x 19 in |
Media types | Plain paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet papers, Inkjet hagaki, Thick plain paper. |
Media weight, recommended | 16 to 28 lb, bond |
Borderless printing | Yes (up to A3+/13 x 19-in) |
Scan size, maximum | 8.5 x 14 in |
Scan size (ADF), maximum | 8.5 x 14 in |
Scanner type | Flatbed, ADF |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan resolution, optical | Up to 1200 dpi |
Automatic document feeder capacity | Standard, 35 sheets |
Digital sending standard features | Scan to thumb drive/PC |
File Format Supported | JPEG TIFF |
Copy Speed Black (maximum, A4) | Up to 33 cpm |
Copy Speed Color (maximum, A4) | Up to 29 cpm |
Copy resolution (black text) | Up to 600 x 1200 dpi |
Copy resolution (color text and graphics) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Faxing | Yes, color |
Fax transmission speed (letter) | 4 sec per page |
Fax memory | Up to 100 pages |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Speed Dials, Maximum Number | Up to 100 numbers |
Fax Broadcast Locations | 48 locations |
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 27.7 watts (printing) 20.87 watts (copying) 4.57 watts (ready) 1.89 watts (sleep) 0.31 watts (manual-off) 0.31 watts (auto-off) |
Energy efficiency | ENERGY STAR® certified |
Operating temperature range | 5 to 40ºC |
Operating humidity range | 20% to 80% RH |
Dimensions (W x D x H) | 613 x 483 x 366 mm |
Maximum dimensions (W x D x H) | 613 x 486 x 287 mm (Cleanout +OP tray not extended) 613 x 725 x 287 mm (Cleanout +OP tray fully extended) |
Weight | 13.02 kg |
Warranty | One-year limited hardware warranty For more info please visit us at http://support.hp.com |
Mobile printing
The easiest way to print from your smartphone or tablet.
Accuracy of Information and Disclaimer of Warranty