Description
HP Officejet Pro 6970 All-in-One Multifunction color printer
Part number:J7K34A#AKY
Media
Key Specifications
Inkjet
Colour
Scan
Copy
Fax
Wireless
Yes
Print speed color
Up to 11 ppm
Print speed black
Up to 20 ppm
Page Volume
200 to 800
1-3 Users
Product overview
Remarkable value for professional, in-office color
Count on remarkable value for your color printing needs. Spend up to 50% less per page compared with lasers, and produce the color and black text output you need to keep your business humming.
Easy mobile printing, seamless mobile setup
Easily print when and where you need to from your smartphone, tablet, or notebook PC. Get up and running right out of the box, and connect the way you want to with Ethernet and wireless networking.
Handle more tasks and effortlessly scan
Work quickly and smoothly. Tap and swipe the touchscreen the same way you would a smartphone. Save paper with automatic two-sided printing, copy and scan two-sided originals, and send files to more places with less effort.
Key Features
Color touchscreen
Manage jobs directly at the MFP, using the HP color touchscreen.
2-sided printing
Allows you to print on both sides of the page, cutting your paper use by up to 50%.
Automatic document feeder
Allows multiple pages to be copied or scanned at one time
HP ePrint
Print photos, documents, and more when you’re on the go, using HP ePrint.
Scan to email
Save time by sending scanned documents or photos directly from your printer to email recipients.
Easy mobile printing from HP
Easily print from your smartphone, tablet, and notebook at work, home, or on the go.
Original HP Cartridges
- T6M00AL – HP 904 Black Original Ink Cartridge (~300 pages)
- T6M04AL – HP 904 Cyan Original Ink Cartridge
- T6M08AL – HP 904 Magenta Original Ink Cartridge
- T6M12AL – HP 904 Yellow Original Ink Cartridge: composite yield (~825 pages)
- T6M16AL – HP 904XL Black Original Ink Cartridge (~825 pages)
- T6M20AL – HP 908XL Black Original Ink Cartridge (~1500 pages)
In the box
What’s in the box
- HP OfficeJet Pro 6970 All-in-One Printer
- HP 904 Setup Black OfficeJet Ink Cartridge (~265 pages)
- HP 904 Setup Cyan OfficeJet Ink Cartridge, HP 904 Setup Magenta OfficeJet Ink Cartridge, HP 904 Setup Yellow OfficeJet Ink Cartridge (CMY composite ~310 pages)
- User Guide
- Setup poster
- Power cord
- Phone cord. (Chile, 1 USB cable)
cable(s)
- No, please purchase USB cable separately, 1 Phone cord (Chile: Yes, 1 USB cable)
Specifications
Print speed black (ISO) | Up to 20 ppm |
Print speed color (ISO) | Up to 11 ppm |
Recommended monthly page volume | 200 to 800 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 600 x 1200 dpi |
Print quality color (best) | Up to 600 x 1200 dpi |
Display | 2.65” (6.75 cm) CGD touchscreen |
Processor speed | 500 MHz |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct printing |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Connectivity, standard | 1 USB 2.0 1 Host USB 1 Ethernet 1 Wireless 802.11b/g/n 1 RJ-11 fax |
Connectivity, optional | No |
Minimum System Requirements | Microsoft® Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8 OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan 1GB Available Space, Internet Access Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Minimum System Requirements for Macintosh | OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan, 1GB Available Space, Internet Access |
Compatible Operating Systems | Microsoft® Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer 8 OS X v10.9 Mavericks, OS X v10.10 Yosemite, OS X v10.11 El Capitan 1GB Available Space, Internet Access (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Memory | 1 GB |
Maximum Memory | 1 GB |
Paper handling input, standard | 225-sheet input tray, 35-sheet ADF |
Paper handling output, standard | 60-sheet output tray |
Duplex printing | Automatic (standard) |
Media sizes supported | A4, A5, A6, B5(JIS), 6 x 8 in, Executive, Index card 3.5 x 5 in, Index card 4 x 6 in, Index card 5 x 8 in, Index card A4, Index card Letter, 3.5 x 5 in, 4 x 6 in, 5 x 7 in, 13 x 18 cm, 8 x 10 in, 10 x 15 cm, L, Photo 2L, 8.5 x 13 in, Legal, Letter, Statement, Envelope #10, Envelope A2, Envelope C5, Envelope C6, Envelope DL Envelope Monarch, Card Envelope 4.4 x 6 in |
Media sizes, custom | Tray 1: 3.5 x 8.5 to 5 x 14 in |
Media types | Plain Paper, HP Photo Papers,HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Inkjet Hagaki, Plain Paper, Thick, Plain Paper, Light/Recycled |
Media weight, recommended | 16 to 28 lb (plain paper) 60 to 75 lb (photo) 20 to 24 lb (envelope) 90 to 110 lb (card) |
Borderless printing | Yes (up to 8.5 x 11 in, 216 x 279 mm) |
Scan size, maximum | 8.5 x 11.7 in |
Scan size (ADF), maximum | 8.5 x 14 in (one-sided) A4, Letter (two-sided) |
Scanner type | Flatbed, ADF |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Scan resolution, optical | Up to 1200 dpi |
Duplex ADF scanning | Double-sided |
Automatic document feeder capacity | Standard, 35 sheets |
Digital sending standard features | Scan to thumb drive/PC |
Copy Speed Black (maximum, A4) | Up tp 30 cpm |
Copy Speed Color (maximum, A4) | Up tp 24 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Faxing | Yes, color |
Fax transmission speed (letter) | 4 sec per page |
Fax memory | Up to 100 pages |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Speed Dials, Maximum Number | 99 |
Fax Broadcast Locations | 20 locations |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 27 watts maximum, 5.5 watts (Active), 0.29 watts (Manual-Off), 1.21 watts (Sleep) |
Energy efficiency | ENERGY STAR® qualified |
Operating temperature range | 5 to 40ºC |
Operating humidity range | 20 to 80% RH (non-condensing) |
Dimensions (W x D x H) | 463.7 x 390 x 228.67 mm |
Maximum dimensions (W x D x H) | 463.7 x 518 x 228.67 mm |
Weight | 8.1 kg |
Warranty | One-year limited hardware warranty For more info please visit us at http://support.hp.com |
Mobile printing
The easiest way to print from your smartphone or tablet.