Description
HP Officejet Pro 8610 e-All-in-One – Multifunction printer – color
Hewlett-Packard
- ink-jet
- Legal (216 x 356 mm) (original)
- A4/Legal (media)
- up to 31 ppm (copying)
- up to 31 ppm (printing)
- 250 sheets
- LAN, Wi-Fi(n), USB host, USB 2.0
Product description
Print eye-catching color marketing materials for up to 50% lower cost per page than lasers. Cruise through high-volume printing tasks and help keep business moving with easy mobile printing!
Product features
-
Professional color for less than lasers
Look professional with every page, using Original HP pigment inks for vibrant, durable prints.. Set the pace for success with fast printing speeds-up to 19 ppm black-and-white and 14.5 ppm color.. Attract new customers with borderless, double-sided marketing materials that help your business stand out. -
Print on your terms
Enable secure wireless printing from your mobile device-no router or access to local network required.. Easily print photos, documents, and more when you’re on the go, using HP ePrint.. Share all your printer has to offer, office-wide, using 10/100 Ethernet connectivity-it’s that simple. -
Set a new pace for productivity
Easily manage all your tasks and access apps-just tap and swipe the 2.65-inch (6.75 cm) touchscreen. Speed to success with fast double-sided printing of text documents and borderless color marketing materials. Breeze through multipage documents, copies, and faxes, using the 35-page automatic document feeder. Depend on a printer with an up to 30,000-page monthly duty cycle-the perfect fit for reliable color printing. -
Save up to 50% on ink with HP Instant Ink
Print high-quality documents and photos in black-and-white and color-all for the same low price. Choose from three monthly plans depending on how much you print-change or cancel anytime.. HP high-yield ink cartridges offer an additional low-cost printing option for high-volume printing..
General | |
Device Type | Fax / copier / printer / scanner |
Fax Type | Plain paper |
Printing Technology | Ink-jet – color |
Monthly Duty Cycle (max) | 30000 pages |
Recommended Monthly Volume | 250 – 1500 pages |
Display Diagonal Size | 2.65″ |
Display Features | Touch screen |
PC Connection Availability | Yes |
PC Connection | LAN, Wi-Fi(n), USB host, USB 2.0 |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, HP ePrint, wireless direct printing |
Localization | English / Latin America |
Memory | |
Standard Memory | 128 MB |
Copying | |
Max Copying Speed | Up to 31 ppm (mono) / up to 31 ppm (color) |
Max Copying Resolution | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 99 |
Automatic Duplexing | Yes |
Copying Features | ID Card Copy |
Printing | |
Inkjet Technology | HP Thermal Inkjet |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (color) |
Max Printing Speed | Up to 31 ppm (mono) / up to 31 ppm (color) |
Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
Ink Palette Supported (Colors) | Cyan, magenta, yellow, black |
Color | 4-ink |
Printer Drivers / Emulations | PCL 3e, PCL 3 GUI |
Automatic Duplexing | Yes |
First Print Out Time B/W | 12 sec |
First Print Out Time Color | 13 sec |
Scanning | |
Scan Element | CIS |
Optical Resolution | 1200 x 1200 dpi |
Gray Scale Depth | 8 bit |
Color Depth | 24 bit |
Fax Machine | |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 200 x 200 dpi |
Total Memory Capacity | Up to 100 pages |
PC Faxing | Yes |
Fax Machine Features | |
Speed Dialing | 99 station(s) |
Delayed Transmission | Yes |
Features | Fax forwarding, automatic redialing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD) |
Document & Media Handling | |
Max Original Size | Legal (216 x 356 mm) |
Original Type | Sheets |
Document Feeder Capacity | 35 sheets |
Min Media Size | 76.2 x 127 mm |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m2 |
Max Media Weight | 280 g/m2 |
Supported Media Type | Plain paper, photo paper, card stock, glossy paper, matte paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), 100 x 150 mm, 130 x 180 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, Statement (139.7 x 215.9 mm), 76.2 x 127 mm, 127 x 177.8 mm, 203.2 x 254 mm |
Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm), Japanese Chou No 3 (120 x 235 mm), Japanese Chou No 4 (90 x 205 mm) |
Standard Media Capacity | 250 sheets |
Max Media Capacity | 500 sheets |
Output Trays Capacity | 150 sheets |
Document & Media Handling Details | ADF – 35 sheets ¦ Input tray – 250 sheets – Legal (216 x 356 mm) weight: 60 g/m2 – 280 g/m2 ¦ Output tray – 150 sheets |
Speed Details | Printing : up to 19 ppm ( A4 ) – B/W normal ¦ Printing : up to 14.5 ppm ( A4 ) – color normal ¦ Printing : up to 31 ppm ( Letter A ) – B/W draft ¦ Printing : up to 31 ppm ( Letter A ) – color draft ¦ Copying : up to 13 ppm – B/W (ISO) ¦ Copying : up to 11 ppm – color (ISO) ¦ Copying : up to 31 ppm ( Letter A ) – B/W draft ¦ Copying : up to 31 ppm ( Letter A ) – color draft ¦ Scanning : up to 6 ipm – B/W duplex ¦ Scanning : up to 6 ipm – color duplex ¦ Printing : up to 19 ppm ( Letter A ) – B/W normal ¦ Printing : up to 14.5 ppm ( Letter A ) – color normal ¦ Printing : up to 31 ppm ( A4 ) – B/W draft ¦ Printing : up to 31 ppm ( A4 ) – color draft ¦ Copying : up to 31 ppm ( A4 ) – B/W draft ¦ Copying : up to 31 ppm ( A4 ) – color draft ¦ Scanning : up to 5.5 ppm ( A4 ) – B/W normal ¦ Scanning : up to 5.5 ppm ( A4 ) – color normal |
Connections | |
Interfaces | 2 x modem – RJ-11 ¦ 1 x LAN – RJ-45 ¦ 1 x USB 2.0 – 4 pin USB Type B ¦ 1 x USB host – 4 pin USB Type A |
Security Protocols & Features | SSL, TLS |
Operating System Support | Novell NetWare 6, Linux, MS Windows 7, MS Windows XP SP3, MS Windows 7 64-bit Edition, MS Windows Vista, MS Windows Vista (64-bit versions), Novell NetWare 6.5, Apple Mac OS X 10.6, Apple Mac OS X 10.7, MS Windows Server 2008 R2 x64 Edition, Apple Mac OS X 10.8, Windows 8, MS Windows Server 2003 SP1, MS Windows Server 2003 SP2, Novell Open Enterprise Server, Windows 8 64-bit, MS Windows Server 2003 x64 Edition SP2 or later, MS Windows Server 2003 x64 Edition SP1 or later, Windows 8.1, Apple Mac OS X 10.9, Windows 8.1 64-bit, MS Windows Server 2003 R2 (32/64-bits), MS Windows Server 2008 SP1 (32/64-bits), MS Windows Server 2008 SP2 (32/64-bits) |
Software Included | Drivers & utilities |
Power | |
Voltage Required | AC 120/230 V ( 50/60Hz ) |
Power Consumption Operational | 29 Watt |
Power Consumption Standby | 6.4 Watt |
Power Consumption Sleep | 2.1 Watt |
Miscellaneous | |
Consumables Included | 1 x cartridge ( black ) – up to 1000 pages – HP 950 ¦ 1 x cartridge ( cyan ) – up to 700 pages – HP 951 ¦ 1 x cartridge ( magenta ) – up to 700 pages – HP 951 ¦ 1 x cartridge ( yellow ) – up to 700 pages – HP 951 |
Environmental Standards | |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty – 1 year |
Dimensions & Weight | |
Width | 49.93 cm |
Depth | 46.89 cm |
Height | 30.05 cm |
Weight | 11.9 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 56.9 cm |
Shipping Depth | 37.7 cm |
Shipping Height | 49.2 cm |
Shipping Weight | 15.16 kg |
Environmental Parameters | |
Sound Emission | 64 dBA (operating) |
Min Operating Temperature | 5 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 – 80% |