Description
HP Officejet Pro X476dw MFP – Multifunction printer – color
Hewlett-Packard
- ink-jet printer
- Legal (216 x 356 mm) (original)
- A4/Legal (media)
- up to 55 ppm (copying)
- up to 55 ppm (printing)
- 550 sheets
- 33.6 Kbps
- USB 2.0, LAN, Wi-Fi(n), USB host
Product description
Tap and swipe the large color touchscreen to print, copy, scan, fax and send digital files. Control settings and monitor status remotely with industry-leading management tools like HP Web Jetadmin. Stay productive – print up to 9,200 pages per cartridge and load up to 1,050 sheets at once with the optional paper tray. Choose HP for reliable workgroup printing – designed for volumes of up to 2,800 pages a month.
Product features
-
Print at up to twice the speed and half the cost of lasers
Produce quality prints with Original HP inks and save up to 50% on printing costs versus color lasers. Print at up to twice the speed of lasers with the same HP PageWide Technology used in top-end digital presses. Get more done with productivity-enhancing features including new General Office mode (55 ppm) and duplex printing. Choose HP for reliable workgroup printing – designed for volumes of up to 2,800 pages a month. -
Give workgroups the power to do more with this easy-to-manage MFP
Tap and swipe the large color touchscreen to print, copy, scan, fax and send digital files. Control settings and monitor status remotely with industry-leading management tools like HP Web Jetadmin. Stay productive – print up to 9,200 pages per cartridge and load up to 1,050 sheets at once with the optional paper tray. Choose HP for reliable workgroup printing – designed for volumes of up to 2,800 pages a month. -
Connect, print and stay productive – at the office or on the go
Add this high performance MFP to your wired or wireless corporate network for enhanced workgroup efficiency. Share the performance across workgroup members using notebooks, tablets and mobile devices – even with no network or router. Enjoy the flexibility of being able to print from smartphones or tablets from virtually anywhere with HP ePrint. Walk up and print files directly from your thumb drive using the easy-access USB port. -
Conserve resources without sacrificing performance
Control your costs – ENERGY STAR qualified device uses up to 50% less energy than color lasers. Save up to 50% on paper with automatic two-sided printing, and maintain efficiency at breakthrough speeds. Conserve resources, using Original HP pigment inks that require less packaging than toner cartridges. Reduce your impact – easily recycle your Original HP ink cartridges for free through HP Planet Partners.
General | |
Device Type | Fax / copier / printer / scanner |
Fax Type | Plain paper |
Printing Technology | Ink-jet – color |
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 500 – 2800 pages |
Display Diagonal Size | 4.3″ |
Display Features | Touch screen |
PC Connection Availability | Yes |
PC Connection | USB 2.0, LAN, Wi-Fi(n), USB host |
AirPrint Enabled | Yes |
Office Machine Features | Document send function, Google Cloud Print ready, HP ePrint, HP Auto Wireless Connect, built-in 802.11 b/g access point |
Localization | English / Latin America |
Memory | |
Standard Memory | 768 MB |
Max Supported Memory | 768 MB |
Copying | |
Max Copying Speed | Up to 55 ppm (mono) / up to 55 ppm (color) |
Max Copying Resolution | Up to 600 dpi (mono) / up to 600 dpi (color) |
Preset Enlargements | 400% |
Preset Reductions | 25% |
Maximum Copies | 99 |
Automatic Duplexing | Yes |
Printing | |
Inkjet Technology | HP PageWide |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 2400 x 1200 dpi (color) |
Max Printing Speed | Up to 55 ppm (mono) / up to 55 ppm (color) |
Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
Ink Palette Supported (Colors) | Cyan, magenta, yellow, black |
Color | 4-ink |
Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF |
Automatic Duplexing | Yes |
First Print Out Time B/W | 9.5 sec |
First Print Out Time Color | 9.5 sec |
Scanning | |
Scan Element | CIS |
Optical Resolution | 1200 x 1200 dpi |
Gray Scale Depth | 8 bit |
Color Depth | 24 bit |
Fax Machine | |
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi, 200 x 200 dpi |
PC Faxing | Yes |
Fax Machine Features | |
Speed Dialing | 99 station(s) |
Broadcast Transmission | 20 stations |
Delayed Transmission | Yes |
Features | Fax forwarding, automatic redialing, junk fax barrier, auto reduction, Distinctive Ring Detection (DRD), fax polling |
Document & Media Handling | |
Max Original Size | Legal (216 x 356 mm) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Min Media Size | 76 x 127 mm |
Max Media Size | A4/Legal |
Min Media Weight | 60 g/m2 |
Max Media Weight | 300 g/m2 |
Supported Media Type | Envelopes, cards, labels, recycled paper, greeting cards, bond paper, heavy-weight paper, extra heavy-weight paper, light-weight paper, glossy photo paper, matte photo paper, satin photo paper, tri-fold paper, matte paper, soft gloss photo paper |
Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 100 x 150 mm, JIS B5 (182 x 257 mm), 101.6 x 152.4 mm, Statement (139.7 x 215.9 mm), B6 (125 x 176 mm), 76 x 127 mm, 127 x 177.8 mm, Oficio (216 x 343 mm), 215.9 x 330.2 mm, 127 x 203.2 mm, JIS B6 (128 x 182 mm), 101.6 x 210.8 mm |
Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), Monarch (98.4 x 190.5 mm), Japanese Chou No 3 (120 x 235 mm), Japanese Chou No 4 (90 x 205 mm) |
Standard Media Capacity | 550 sheets |
Max Media Capacity | 1050 sheets |
Bypass Feeder Capacity | 50 sheets |
Output Trays Capacity | 300 sheets |
Document & Media Handling Details | Bypass tray – 50 sheets size: 76 x 127 mm – Legal (216 x 356 mm) weight: 60 g/m2 – 300 g/m2 ¦ Input tray – 500 sheets size: 101.6 x 210.8 mm – A4 (210 x 297 mm) weight: 60 g/m2 – 250 g/m2 ¦ ADF – 50 sheets – Legal (216 x 356 mm) weight: 60 g/m2 – 90 g/m2 ¦ Output tray – 300 sheets |
Speed Details | Printing : up to 55 ppm ( A4 ) – B/W draft ¦ Printing : up to 55 ppm ( A4 ) – color draft ¦ Printing : up to 36 ppm ( A4 ) – B/W (ISO) ¦ Printing : up to 36 ppm ( A4 ) – color (ISO) ¦ Copying : up to 55 ppm – B/W draft ¦ Copying : up to 55 ppm – color draft ¦ Copying : up to 36 ppm – B/W (ISO) ¦ Copying : up to 36 ppm – color (ISO) ¦ Scanning : up to 20 ppm – B/W ¦ Scanning : up to 15 ppm – color |
Connections | |
Interfaces | 2 x USB host – 4 pin USB Type A ¦ 1 x USB 2.0 – 4 pin USB Type B ¦ 1 x LAN – RJ-45 |
Security Protocols & Features | SSL, LEAP, TLS |
Operating System Support | Linux, MS Windows 7, MS Windows XP SP3, MS Windows 7 64-bit Edition, MS Windows Vista, MS Windows Vista (64-bit versions), Apple Mac OS X 10.6, Apple Mac OS X 10.7, Apple Mac OS X 10.8, Windows 8, Windows 8 64-bit |
Software Included | Drivers & utilities, HP ePrint Wireless Direct |
Power | |
Voltage Required | AC 120/230 V ( 50/60Hz ) |
Power Consumption Operational | 100 Watt |
Power Consumption Standby | 9.5 Watt |
Power Consumption Sleep | 4.5 Watt |
Miscellaneous | |
Compliant Standards | FCC Class B certified, ETSI, UL, VCCI, C-Tick, BSMI, cUL, GS, EN55024, CISPR 22, EN55022 Class B, ICES-003 Class B, EN 301.489.1, EN 301.489.17, RSS-210, CCC, EMC, CS-03, FCC CFR47 Part 68, R&TTE, RoHS, FCC CFR47 Part 15, EN 60950-1, KCC, FCC CFR47 Part 15 C, REACH, AS/NZS 60950, LVD, IEC 60950-1 Second Edition, CECP, CEL, EN 62311, EN 61000-3-3:2008, EN 61000-3-2:2006+A1:2009+A2:2009, EN 300 328 V1.7.1 |
Environmental Standards | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Qualified | Yes |
Manufacturer Warranty | |
Service & Support | 1 year warranty |
Service & Support Details | Limited warranty – replacement – 1 year ¦ Technical support – phone consulting – 1 year ¦ Product info support – e-mail consulting – 1 year |
Dimensions & Weight | |
Width | 51.7 cm |
Depth | 39.9 cm |
Height | 51.7 cm |
Weight | 24 kg |
Dimensions & Weight (Shipping) | |
Shipping Width | 60 cm |
Shipping Depth | 49.5 cm |
Shipping Height | 65.8 cm |
Shipping Weight | 27.9 kg |
Environmental Parameters | |
Min Operating Temperature | 15 °C |
Max Operating Temperature | 30 °C |
Humidity Range Operating | 20 – 80% |